Loadingβ¦

Preparing your next cruiseβ¦
Loadingβ¦


Seabourn β Seabourn Quest
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 49 | Mar 24 | Fri | Cruising | - | - |
| Day 50 | Mar 25 | Sat | Port Elizabeth/South Africa: VISA REQ FOR SOME | Arrive 6:00 AM | Depart 5:00 PM |
| Day 51 | Mar 26 | Sun | Mossel Bay π | Arrive 9:00 AM | Depart 8:00 PM |
| Day 52 | Mar 27 | Mon | Cruising | - | - |
| Day 53 | Mar 28 | Tue | Cape Town: OVERNIGHT VISA REQ FOR SOME | Arrive 6:45 AM | - |
| Day 54 | Mar 29 | Wed | Cape Town: VISA REQ FOR SOME | Arrive 6:00 AM | - |
| Day 1 | Feb 5 | Sat | Valparaiso: VISA REQ FOR SOME | - | Depart 3:00 PM |
| Day 2 | Feb 6 | Sun | Cruising | - | - |
| Day 3 | Feb 7 | Mon | Puerto Montt: VISA REQ FOR SOME | Arrive 10:00 AM | Depart 8:00 PM |
| Day 4 | Feb 8 | Tue | Castro π | Arrive 7:00 AM | Depart 4:00 PM |
| Day 4 | Feb 8 | Tue | Corcovado Gulf: CRUISING ONLY | - | - |
| Day 5 | Feb 9 | Wed | Puerto Chacabuco π | Arrive 10:00 AM | Depart 7:00 PM |
| Day 6 | Feb 10 | Thu | Cruising | - | - |
| Day 7 | Feb 11 | Fri | Wide Channel: CRUISING ONLY | - | - |
| Day 7 | Feb 11 | Fri | Seno Eyre Fjord: CRUISING ONLY | - | - |
| Day 7 | Feb 11 | Fri | Pio XI Glacier: EXPEDITION DAY (POLAR) | Arrive 8:00 AM | Depart 6:00 PM |
| Day 8 | Feb 12 | Sat | Peel Fjord: CRUISING ONLY | - | - |
| Day 8 | Feb 12 | Sat | El Brujo Glacier: CRUISING ONLY | Arrive 7:00 AM | Depart 9:00 AM |
| Day 8 | Feb 12 | Sat | Sarmiento Channel: CRUISING ONLY | - | - |
| Day 9 | Feb 13 | Sun | Magellan Strait: CRUISING ONLY | - | - |
| Day 9 | Feb 13 | Sun | Punta Arenas: VISA REQ FOR SOME | Arrive 10:00 AM | Depart 11:00 PM |
| Day 10 | Feb 14 | Mon | Cruising | - | - |
| Day 11 | Feb 15 | Tue | Garibaldi Glacier: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 12 | Feb 16 | Wed | Ushuaia | Arrive 8:00 AM | Depart 7:00 PM |
| Day 13 | Feb 17 | Thu | Cruising | - | - |
| Day 14 | Feb 18 | Fri | Cruising | - | - |
| Day 15 | Feb 19 | Sat | Antarctica: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 16 | Feb 20 | Sun | Antarctica: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 17 | Feb 21 | Mon | Antarctica: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 18 | Feb 22 | Tue | Antarctica: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 19 | Feb 23 | Wed | Antarctica: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 20 | Feb 24 | Thu | Cruising | - | - |
| Day 21 | Feb 25 | Fri | Cruising | - | - |
| Day 22 | Feb 26 | Sat | Falkland Islands/Malvinas: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 23 | Feb 27 | Sun | Falkland Islands/Malvinas: EXPEDITION DAY (POLAR) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 24 | Feb 28 | Mon | Stanley/Falklands: TENDER REQ'D; WC ACC LIM | Arrive 7:00 AM | Depart 5:00 PM |
| Day 25 | Feb 29 | Tue | Cruising | - | - |
| Day 26 | Mar 1 | Wed | Cruising | - | - |
| Day 27 | Mar 2 | Thu | Cruising | - | - |
| Day 28 | Mar 3 | Fri | Montevideo | Arrive 7:00 AM | Depart 4:00 PM |
| Day 29 | Mar 4 | Sat | Buenos Aires: OVERNIGHT | Arrive 7:00 AM | - |
| Day 30 | Mar 5 | Sun | Buenos Aires | - | Depart 5:00 PM |
| Day 31 | Mar 6 | Mon | Cruising | - | - |
| Day 32 | Mar 7 | Tue | Cruising | - | - |
| Day 33 | Mar 8 | Wed | Cruising | - | - |
| Day 34 | Mar 9 | Thu | Cruising | - | - |
| Day 35 | Mar 10 | Fri | Cruising | - | - |
| Day 36 | Mar 11 | Sat | Cruising | - | - |
| Day 37 | Mar 12 | Sun | Inaccessible Island: CRUISING ONLY | - | - |
| Day 37 | Mar 12 | Sun | Tristan Da Cunha Island: TENDER BY ZODIAC | Arrive 8:00 AM | Depart 6:00 PM |
| Day 38 | Mar 13 | Mon | Nightingale Island: EXPEDN DAY (SNORKEL UNAVAIL) | Arrive 7:00 AM | Depart 5:00 PM |
| Day 39 | Mar 14 | Tue | Cruising | - | - |
| Day 40 | Mar 15 | Wed | Cruising | - | - |
| Day 41 | Mar 16 | Thu | Cruising | - | - |
| Day 42 | Mar 17 | Fri | Cruising | - | - |
| Day 43 | Mar 18 | Sat | Cruising | - | - |
| Day 44 | Mar 19 | Sun | Cruising | - | - |
| Day 45 | Mar 20 | Mon | Richards Bay: VISA REQ FOR SOME | Arrive 7:00 AM | Depart 5:00 PM |
| Day 46 | Mar 21 | Tue | Maputo: VISA REQ FOR SOME | Arrive 12:00 PM | Depart 9:00 PM |
| Day 47 | Mar 22 | Wed | Cruising | - | - |
| Day 48 | Mar 23 | Thu | Durban: VISA REQ FOR SOME | Arrive 7:00 AM | Depart 9:00 PM |
Cruise Decision Intelligence
Buy Now
Strong opportunity β current price is 17% below the typical price, cheaper than 93% of recent observations, with prices trending down lately.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed.
- EXCLUSIVE: UP TO $1700 ONBOARD CREDIT
- Up to 15% Savings Plus: on select categories & sailings
- FREE Gratuities, FREE Open Bar, Specialty Dining + Internet and more: