Loadingβ¦

Preparing your next cruiseβ¦
Loadingβ¦


Princess Cruises β Coral Princess
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 58 | Mar 5 | Fri | Tauranga | Arrive 7:30 AM | Depart 6:30 PM |
| Day 59 | Mar 6 | Sat | Cruising | - | - |
| Day 60 | Mar 7 | Sun | Christchurch | Arrive 8:00 AM | Depart 5:00 PM |
| Day 61 | Mar 8 | Mon | Port Chalmers | Arrive 7:00 AM | Depart 5:00 PM |
| Day 62 | Mar 9 | Tue | Fiordland National Park: SCENIC CRUISING | Arrive 9:00 AM | Depart 6:00 PM |
| Day 63 | Mar 10 | Wed | Cruising | - | - |
| Day 64 | Mar 11 | Thu | Cruising | - | - |
| Day 65 | Mar 12 | Fri | Hobart: Guests Must Clear Immigration. | Arrive 7:00 AM | Depart 5:00 PM |
| Day 66 | Mar 13 | Sat | Cruising | - | - |
| Day 67 | Mar 14 | Sun | Cruising | - | - |
| Day 68 | Mar 15 | Mon | Adelaide | Arrive 7:00 AM | Depart 5:00 PM |
| Day 69 | Mar 16 | Tue | Cruising | - | - |
| Day 70 | Mar 17 | Wed | Cruising | - | - |
| Day 71 | Mar 18 | Thu | Cruising | - | - |
| Day 72 | Mar 19 | Fri | Fremantle | Arrive 7:00 AM | Depart 5:00 PM |
| Day 73 | Mar 20 | Sat | Cruising | - | - |
| Day 74 | Mar 21 | Sun | Cruising | - | - |
| Day 75 | Mar 22 | Mon | Cruising | - | - |
| Day 76 | Mar 23 | Tue | Kimberley Coast: SCENIC CRUISING | Arrive 3:00 PM | Depart 7:00 PM |
| Day 77 | Mar 24 | Wed | Cruising | - | - |
| Day 78 | Mar 25 | Thu | Darwin | Arrive 7:00 AM | Depart 5:00 PM |
| Day 79 | Mar 26 | Fri | Cruising | - | - |
| Day 80 | Mar 27 | Sat | Cruising | - | - |
| Day 81 | Mar 28 | Sun | Benoa | Arrive 7:00 AM | Depart 8:00 PM |
| Day 82 | Mar 29 | Mon | Lombok | Arrive 7:00 AM | Depart 5:00 PM |
| Day 83 | Mar 30 | Tue | Cruising | - | - |
| Day 84 | Mar 31 | Wed | Cruising | - | - |
| Day 85 | Apr 1 | Thu | Singapore | Arrive 7:00 AM | Depart 11:00 PM |
| Day 86 | Apr 2 | Fri | Cruising | - | - |
| Day 87 | Apr 3 | Sat | Phuket π | Arrive 8:00 AM | Depart 7:00 PM |
| Day 88 | Apr 4 | Sun | Langkawi Island | Arrive 8:00 AM | Depart 6:00 PM |
| Day 89 | Apr 5 | Mon | George Town/Penang | Arrive 7:00 AM | Depart 5:00 PM |
| Day 90 | Apr 6 | Tue | Port Klang | Arrive 8:00 AM | Depart 7:00 PM |
| Day 91 | Apr 7 | Wed | Cruising | - | - |
| Day 92 | Apr 8 | Thu | Cruising | - | - |
| Day 93 | Apr 9 | Fri | Phu My | Arrive 7:00 AM | Depart 6:00 PM |
| Day 94 | Apr 10 | Sat | Cam Ranh | Arrive 9:00 AM | Depart 6:00 PM |
| Day 95 | Apr 11 | Sun | Cruising | - | - |
| Day 96 | Apr 12 | Mon | Cai Lan | Arrive 7:00 AM | Depart 6:00 PM |
| Day 97 | Apr 13 | Tue | Cruising | - | - |
| Day 98 | Apr 14 | Wed | Hong Kong: OVERNIGHT | Arrive 9:00 AM | - |
| Day 99 | Apr 15 | Thu | Hong Kong | - | Depart 9:00 PM |
| Day 100 | Apr 16 | Fri | Cruising | - | - |
| Day 101 | Apr 17 | Sat | Keelung | Arrive 7:00 AM | Depart 7:00 PM |
| Day 102 | Apr 18 | Sun | Miyakojima | Arrive 9:00 AM | Depart 8:00 PM |
| Day 103 | Apr 19 | Mon | Cruising | - | - |
| Day 104 | Apr 20 | Tue | Kagoshima | Arrive 7:00 AM | Depart 4:00 PM |
| Day 105 | Apr 21 | Wed | Kochi | Arrive 11:00 AM | Depart 7:00 PM |
| Day 106 | Apr 22 | Thu | Osaka | Arrive 7:00 AM | Depart 9:00 PM |
| Day 107 | Apr 23 | Fri | Cruising | - | - |
| Day 108 | Apr 24 | Sat | Tokyo | Arrive 6:00 AM | Depart 11:00 PM |
| Day 109 | Apr 25 | Sun | Cruising | - | - |
| Day 110 | Apr 26 | Mon | Miyako | Arrive 7:00 AM | Depart 4:00 PM |
| Day 111 | Apr 27 | Tue | Kushiro | Arrive 8:00 AM | Depart 5:00 PM |
| Day 112 | Apr 28 | Wed | Cruising | - | - |
| Day 113 | Apr 29 | Thu | Cruising | - | - |
| Day 114 | Apr 29 | Thu | Crossing The International Dateline: CROSS INT'L DATELINE | Arrive 12:00 PM | Depart 1:00 PM |
| Day 114 | Apr 29 | Thu | Cruising | - | - |
| Day 115 | Apr 30 | Fri | Cruising | - | - |
| Day 116 | May 1 | Sat | Cruising | - | - |
| Day 117 | May 2 | Sun | Cruising | - | - |
| Day 118 | May 3 | Mon | Cruising | - | - |
| Day 119 | May 4 | Tue | Whittier | Arrive 7:00 AM | Depart 11:00 PM |
| Day 120 | May 5 | Wed | College Fjord: SCENIC CRUISING | Arrive 7:00 AM | Depart 11:00 AM |
| Day 121 | May 6 | Thu | Hubbard Glacier: SCENIC CRUISING | Arrive 8:30 AM | Depart 1:30 PM |
| Day 122 | May 7 | Fri | Sitka | Arrive 7:00 AM | Depart 4:00 PM |
| Day 123 | May 8 | Sat | Juneau | Arrive 7:00 AM | Depart 4:00 PM |
| Day 124 | May 9 | Sun | Ketchikan | Arrive 10:00 AM | Depart 6:00 PM |
| Day 125 | May 10 | Mon | Cruising | - | - |
| Day 126 | May 11 | Tue | Vancouver | Arrive 7:30 AM | Depart 4:00 PM |
| Day 127 | May 12 | Wed | Cruising | - | - |
| Day 128 | May 13 | Thu | Cruising | - | - |
| Day 129 | May 14 | Fri | Cruising | - | - |
| Day 130 | May 15 | Sat | Los Angeles: SHIP @ PORT OF SAN PEDRO | Arrive 7:00 AM | - |
| Day 1 | Jan 6 | Wed | Fort Lauderdale | - | Depart 4:00 PM |
| Day 2 | Jan 7 | Thu | Cruising | - | - |
| Day 3 | Jan 8 | Fri | Cruising | - | - |
| Day 4 | Jan 9 | Sat | Cartagena/Colombia | Arrive 7:00 AM | Depart 2:00 PM |
| Day 5 | Jan 10 | Sun | Panama Canal: SCENIC CRUISING | Arrive 6:00 AM | Depart 4:30 PM |
| Day 6 | Jan 11 | Mon | Fuerte Amador | Arrive 7:00 AM | Depart 6:00 PM |
| Day 7 | Jan 12 | Tue | Cruising | - | - |
| Day 8 | Jan 13 | Wed | Puntarenas/Costa Rica | Arrive 7:00 AM | Depart 5:30 PM |
| Day 9 | Jan 14 | Thu | Cruising | - | - |
| Day 10 | Jan 15 | Fri | Puerto Chiapas | Arrive 8:00 AM | Depart 4:00 PM |
| Day 11 | Jan 16 | Sat | Huatulco | Arrive 8:00 AM | Depart 4:00 PM |
| Day 12 | Jan 17 | Sun | Cruising | - | - |
| Day 13 | Jan 18 | Mon | Puerto Vallarta | Arrive 8:30 AM | Depart 4:30 PM |
| Day 14 | Jan 19 | Tue | Cruising | - | - |
| Day 15 | Jan 20 | Wed | Cruising | - | - |
| Day 16 | Jan 21 | Thu | Los Angeles: SHIP @ PORT OF SAN PEDRO | Arrive 7:00 AM | Depart 4:00 PM |
| Day 17 | Jan 22 | Fri | Cruising | - | - |
| Day 18 | Jan 23 | Sat | Cruising | - | - |
| Day 19 | Jan 24 | Sun | Cruising | - | - |
| Day 20 | Jan 25 | Mon | Cruising | - | - |
| Day 21 | Jan 26 | Tue | Cruising | - | - |
| Day 22 | Jan 27 | Wed | Hilo | Arrive 8:00 AM | Depart 5:00 PM |
| Day 23 | Jan 28 | Thu | Kahului | Arrive 7:00 AM | Depart 6:00 PM |
| Day 24 | Jan 29 | Fri | Honolulu | Arrive 7:00 AM | Depart 11:00 PM |
| Day 25 | Jan 30 | Sat | Nawiliwili | Arrive 8:00 AM | Depart 5:00 PM |
| Day 26 | Jan 31 | Sun | Cruising | - | - |
| Day 27 | Feb 1 | Mon | Cruising | - | - |
| Day 28 | Feb 2 | Tue | Cruising | - | - |
| Day 29 | Feb 3 | Wed | Cruising | - | - |
| Day 30 | Feb 4 | Thu | Cruising | - | - |
| Day 31 | Feb 5 | Fri | Cruising | - | - |
| Day 32 | Feb 6 | Sat | Pago Pago Harbor | Arrive 7:00 AM | Depart 4:00 PM |
| Day 32 | Feb 7 | Sun | Crossing The International Dateline | Arrive 5:00 PM | Depart 6:00 PM |
| Day 34 | Feb 9 | Tue | Cruising | - | - |
| Day 35 | Feb 10 | Wed | Suva/Fiji | Arrive 8:00 AM | Depart 9:00 PM |
| Day 36 | Feb 11 | Thu | Dravuni Island π | Arrive 7:00 AM | Depart 5:00 PM |
| Day 37 | Feb 12 | Fri | Cruising | - | - |
| Day 38 | Feb 13 | Sat | Port Vila Harbour π | Arrive 7:00 AM | Depart 5:00 PM |
| Day 39 | Feb 14 | Sun | Luganville | Arrive 7:00 AM | Depart 5:00 PM |
| Day 40 | Feb 15 | Mon | Cruising | - | - |
| Day 41 | Feb 16 | Tue | Cruising | - | - |
| Day 42 | Feb 17 | Wed | Cruising | - | - |
| Day 43 | Feb 18 | Thu | Rabaul | Arrive 7:00 AM | Depart 4:00 PM |
| Day 44 | Feb 19 | Fri | Kiriwina | Arrive 9:00 AM | Depart 6:00 PM |
| Day 45 | Feb 20 | Sat | Alotau | Arrive 7:00 AM | Depart 6:00 PM |
| Day 46 | Feb 21 | Sun | Cruising | - | - |
| Day 47 | Feb 22 | Mon | Cairns: Guests Must Clear Immigration. | Arrive 8:00 AM | Depart 9:00 PM |
| Day 48 | Feb 23 | Tue | Cruising | - | - |
| Day 49 | Feb 24 | Wed | Airlie Beach π | Arrive 7:00 AM | Depart 4:00 PM |
| Day 50 | Feb 25 | Thu | Cruising | - | - |
| Day 51 | Feb 26 | Fri | Brisbane | Arrive 7:00 AM | Depart 5:00 PM |
| Day 52 | Feb 27 | Sat | Cruising | - | - |
| Day 53 | Feb 28 | Sun | Sydney/Australia | Arrive 6:00 AM | Depart 9:00 PM |
| Day 54 | Mar 1 | Mon | Cruising | - | - |
| Day 55 | Mar 2 | Tue | Cruising | - | - |
| Day 56 | Mar 3 | Wed | Cruising | - | - |
| Day 57 | Mar 4 | Thu | Auckland | Arrive 6:30 AM | Depart 7:00 PM |
Cruise Decision Intelligence
Buy Now
Strong opportunity β current price is 8% below the typical price, close to the lowest price observed recently.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed.
- EXCLUSIVE: UP TO $1700 ONBOARD CREDIT
- Cyber Summer Sale: Up to 40% Off + Up to $300 Instant Savings + FREE 3rd & 4th Guests
- MILITARY: FREE Onboard Spending up to $250!