Loadingβ¦

Preparing your next cruiseβ¦
Loadingβ¦


Holland America Line β Volendam
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 1 | Jan 5 | Tue | Fort Lauderdale | - | Depart 7:00 PM |
| Day 2 | Jan 6 | Wed | Cruising | - | - |
| Day 3 | Jan 7 | Thu | Cruising | - | - |
| Day 4 | Jan 8 | Fri | Cruising | - | - |
| Day 5 | Jan 9 | Sat | Cristobal/Panama π | Arrive 6:00 AM | Depart 6:00 AM |
| Day 5 | Jan 9 | Sat | Panama Canal: CRUISING ONLY | - | - |
| Day 5 | Jan 9 | Sat | Balboa/Panama π | Arrive 6:00 PM | Depart 6:00 PM |
| Day 6 | Jan 10 | Sun | Crossing The Equator: CRUISING ONLY | - | - |
| Day 7 | Jan 11 | Mon | Manta | Arrive 5:00 AM | Depart 4:00 PM |
| Day 8 | Jan 12 | Tue | Cruising | - | - |
| Day 9 | Jan 13 | Wed | Callao: OVERNIGHT | Arrive 10:00 AM | - |
| Day 10 | Jan 14 | Thu | Callao | - | Depart 6:00 PM |
| Day 11 | Jan 15 | Fri | Cruising | - | - |
| Day 12 | Jan 16 | Sat | Cruising | - | - |
| Day 13 | Jan 17 | Sun | Cruising | - | - |
| Day 14 | Jan 18 | Mon | Cruising | - | - |
| Day 15 | Jan 19 | Tue | Cruising | - | - |
| Day 16 | Jan 20 | Wed | Easter Island/Rapa Nui π | Arrive 8:00 AM | Depart 5:00 PM |
| Day 17 | Jan 21 | Thu | Cruising | - | - |
| Day 18 | Jan 22 | Fri | Cruising | - | - |
| Day 19 | Jan 23 | Sat | Pitcairn Islands: CRUISING ONLY | Arrive 8:00 AM | Depart 12:00 PM |
| Day 20 | Jan 24 | Sun | Cruising | - | - |
| Day 21 | Jan 25 | Mon | Cruising | - | - |
| Day 22 | Jan 26 | Tue | Papeete/Polynesia: OVERNIGHT | Arrive 8:00 AM | - |
| Day 23 | Jan 27 | Wed | Papeete/Polynesia | - | Depart 5:00 AM |
| Day 23 | Jan 27 | Wed | Moorea π | Arrive 8:00 AM | Depart 6:00 PM |
| Day 24 | Jan 28 | Thu | Bora Bora π | Arrive 7:00 AM | Depart 5:00 PM |
| Day 25 | Jan 29 | Fri | Cruising | - | - |
| Day 26 | Jan 30 | Sat | Cruising | - | - |
| Day 26 | Jan 31 | Sun | Crossing The International Dateline: CRUISING ONLY | - | - |
| Day 27 | Feb 1 | Mon | Apia | Arrive 10:00 AM | Depart 6:00 PM |
| Day 28 | Feb 2 | Tue | Cruising | - | - |
| Day 29 | Feb 3 | Wed | Savusavu π | Arrive 8:00 AM | Depart 5:00 PM |
| Day 30 | Feb 4 | Thu | Suva/Fiji | Arrive 8:00 AM | Depart 5:00 PM |
| Day 31 | Feb 5 | Fri | Cruising | - | - |
| Day 32 | Feb 6 | Sat | Lifou Isle π | Arrive 9:00 AM | Depart 5:00 PM |
| Day 33 | Feb 7 | Sun | Noumea | Arrive 7:00 AM | Depart 3:00 PM |
| Day 34 | Feb 8 | Mon | Cruising | - | - |
| Day 35 | Feb 9 | Tue | Cruising | - | - |
| Day 36 | Feb 10 | Wed | Sydney/Australia: OVERNIGHT TIMES SUBJECT TO TIDAL COND | Arrive 6:30 AM | - |
| Day 37 | Feb 11 | Thu | Sydney/Australia π | - | Depart 7:00 PM |
| Day 38 | Feb 12 | Fri | Cruising | - | - |
| Day 39 | Feb 13 | Sat | Cruising | - | - |
| Day 40 | Feb 14 | Sun | Airlie Beach π | Arrive 8:00 AM | Depart 5:00 PM |
| Day 41 | Feb 15 | Mon | Townsville: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 5:00 PM |
| Day 42 | Feb 16 | Tue | Cruising | - | - |
| Day 43 | Feb 17 | Wed | Cruising | - | - |
| Day 44 | Feb 18 | Thu | Cruising | - | - |
| Day 45 | Feb 19 | Fri | Darwin: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 5:00 PM |
| Day 46 | Feb 20 | Sat | Cruising | - | - |
| Day 47 | Feb 21 | Sun | Cruising | - | - |
| Day 48 | Feb 22 | Mon | Benoa: OVERNIGHT TIMES SUBJECT TO TIDAL COND | Arrive 7:00 AM | - |
| Day 49 | Feb 23 | Tue | Benoa π | - | Depart 4:00 PM |
| Day 50 | Feb 24 | Wed | Surabaya: VISA REQUIRED | Arrive 10:00 AM | Depart 6:00 PM |
| Day 51 | Feb 25 | Thu | Semarang: VISA REQUIRED | Arrive 8:00 AM | Depart 7:00 PM |
| Day 52 | Feb 26 | Fri | Cruising | - | - |
| Day 53 | Feb 27 | Sat | Crossing The Equator: CRUISING ONLY | - | - |
| Day 54 | Feb 28 | Sun | Singapore | Arrive 7:00 AM | Depart 6:00 PM |
| Day 55 | Mar 1 | Mon | Port Klang | Arrive 8:00 AM | Depart 6:00 PM |
| Day 56 | Mar 2 | Tue | George Town/Penang | Arrive 8:00 AM | Depart 5:00 PM |
| Day 57 | Mar 3 | Wed | Phuket | Arrive 8:00 AM | Depart 5:00 PM |
| Day 58 | Mar 4 | Thu | Cruising | - | - |
| Day 59 | Mar 5 | Fri | Cruising | - | - |
| Day 60 | Mar 6 | Sat | Hambantota: VISA REQUIRED | Arrive 9:00 AM | Depart 7:00 PM |
| Day 61 | Mar 7 | Sun | Colombo: VISA REQUIRED | Arrive 7:00 AM | Depart 9:00 PM |
| Day 62 | Mar 8 | Mon | Cruising | - | - |
| Day 63 | Mar 9 | Tue | Male π | Arrive 8:00 AM | Depart 11:00 PM |
| Day 64 | Mar 10 | Wed | Cruising | - | - |
| Day 65 | Mar 11 | Thu | Cruising | - | - |
| Day 66 | Mar 12 | Fri | Cruising | - | - |
| Day 67 | Mar 13 | Sat | Cruising | - | - |
| Day 68 | Mar 14 | Sun | Port Louis | Arrive 8:00 AM | Depart 5:00 PM |
| Day 69 | Mar 15 | Mon | La Possession | Arrive 7:00 AM | Depart 4:00 PM |
| Day 70 | Mar 16 | Tue | Cruising | - | - |
| Day 71 | Mar 17 | Wed | Cruising | - | - |
| Day 72 | Mar 18 | Thu | Cruising | - | - |
| Day 73 | Mar 19 | Fri | Port Elizabeth/South Africa: VISA REQ FOR SOME | Arrive 12:00 PM | Depart 9:00 PM |
| Day 74 | Mar 20 | Sat | Cruising | - | - |
| Day 75 | Mar 21 | Sun | Cape Town: OVERNIGHT VISA REQ FOR SOME | Arrive 8:00 AM | - |
| Day 76 | Mar 22 | Mon | Cape Town: OVERNIGHT VISA REQ FOR SOME | - | - |
| Day 77 | Mar 23 | Tue | Cape Town: VISA REQ FOR SOME | - | Depart 11:59 PM |
| Day 78 | Mar 24 | Wed | Cruising | - | - |
| Day 79 | Mar 25 | Thu | Luderitz π | Arrive 8:00 AM | Depart 5:00 PM |
| Day 80 | Mar 26 | Fri | Walvis Bay: VISA REQUIRED | Arrive 8:00 AM | Depart 8:00 PM |
| Day 81 | Mar 27 | Sat | Cruising | - | - |
| Day 82 | Mar 28 | Sun | Cruising | - | - |
| Day 83 | Mar 29 | Mon | Cruising | - | - |
| Day 84 | Mar 30 | Tue | Jamestown/St. Helena: OVERNIGHT TENDER REQUIRED | Arrive 8:00 AM | - |
| Day 85 | Mar 31 | Wed | Jamestown/St. Helena π | - | Depart 5:00 PM |
| Day 86 | Apr 1 | Thu | Cruising | - | - |
| Day 87 | Apr 2 | Fri | Cruising | - | - |
| Day 88 | Apr 3 | Sat | Cruising | - | - |
| Day 89 | Apr 4 | Sun | Cruising | - | - |
| Day 90 | Apr 5 | Mon | Banjul π | Arrive 8:00 AM | Depart 5:00 PM |
| Day 91 | Apr 6 | Tue | Dakar: VACCINATION REQUIRED | Arrive 8:00 AM | Depart 5:00 PM |
| Day 92 | Apr 7 | Wed | Cruising | - | - |
| Day 93 | Apr 8 | Thu | Porto Da Praia | Arrive 8:00 AM | Depart 5:00 PM |
| Day 94 | Apr 9 | Fri | Mindelo | Arrive 8:00 AM | Depart 5:00 PM |
| Day 95 | Apr 10 | Sat | Cruising | - | - |
| Day 96 | Apr 11 | Sun | Cruising | - | - |
| Day 97 | Apr 12 | Mon | Santa Cruz De Tenerife: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 11:00 PM |
| Day 98 | Apr 13 | Tue | Las Palmas: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 9:00 PM |
| Day 99 | Apr 14 | Wed | Arrecife: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 5:00 PM |
| Day 100 | Apr 15 | Thu | Cruising | - | - |
| Day 101 | Apr 16 | Fri | Casablanca | Arrive 7:00 AM | Depart 9:00 PM |
| Day 102 | Apr 17 | Sat | Cruising | - | - |
| Day 103 | Apr 18 | Sun | Lisbon: VISA REQ FOR SOME | Arrive 7:00 AM | Depart 6:00 PM |
| Day 104 | Apr 19 | Mon | Leixoes: VISA REQ FOR SOME | Arrive 8:00 AM | Depart 5:00 PM |
| Day 105 | Apr 20 | Tue | Cruising | - | - |
| Day 106 | Apr 21 | Wed | Bilbao: VISA REQ FOR SOME | Arrive 7:00 AM | Depart 3:00 PM |
| Day 107 | Apr 22 | Thu | Bordeaux: OVERNIGHT TIMES SUBJECT TO TIDAL COND | Arrive 10:00 AM | - |
| Day 108 | Apr 23 | Fri | Bordeaux π | - | Depart 8:30 PM |
| Day 109 | Apr 24 | Sat | Cruising | - | - |
| Day 110 | Apr 25 | Sun | Cherbourg π | Arrive 7:00 AM | Depart 4:00 PM |
| Day 111 | Apr 26 | Mon | Rotterdam: VISA REQ FOR SOME | Arrive 11:00 AM | Depart 10:00 PM |
| Day 112 | Apr 27 | Tue | Cruising | - | - |
| Day 113 | Apr 28 | Wed | Oslofjord: CRUISING ONLY | - | - |
| Day 113 | Apr 28 | Wed | Oslo: VISA REQ FOR SOME | Arrive 9:00 AM | Depart 5:00 PM |
| Day 114 | Apr 29 | Thu | Copenhagen: OVERNIGHT VISA REQ FOR SOME | Arrive 11:00 AM | - |
| Day 115 | Apr 30 | Fri | Copenhagen: VISA REQ FOR SOME | - | Depart 9:00 PM |
| Day 116 | May 1 | Sat | Aarhus: VISA REQ FOR SOME | Arrive 7:00 AM | Depart 4:00 PM |
| Day 117 | May 2 | Sun | Cruising | - | - |
| Day 118 | May 3 | Mon | Dover π | Arrive 7:00 AM | Depart 6:00 PM |
| Day 119 | May 4 | Tue | Cruising | - | - |
| Day 120 | May 5 | Wed | Cruising | - | - |
| Day 121 | May 6 | Thu | Cruising | - | - |
| Day 122 | May 7 | Fri | Cruising | - | - |
| Day 123 | May 8 | Sat | Cruising | - | - |
| Day 124 | May 9 | Sun | Cruising | - | - |
| Day 125 | May 10 | Mon | Cruising | - | - |
| Day 126 | May 11 | Tue | Cruising | - | - |
| Day 127 | May 12 | Wed | San Juan | Arrive 12:00 PM | Depart 8:00 PM |
| Day 128 | May 13 | Thu | Cruising | - | - |
| Day 129 | May 14 | Fri | Cruising | - | - |
| Day 130 | May 15 | Sat | Fort Lauderdale | Arrive 7:00 AM | - |
Cruise Decision Intelligence
Good Time to Buy
Current price is 2% below the typical price β a good time to buy, though not an exceptional low.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed.
- EXCLUSIVE: UP TO $1,700 ADDITIONAL SAVINGS
- Cocktail Reception, Exclusive Shore Event + more
- Why Sail With Holland America