Loadingβ¦

Preparing your next cruiseβ¦
Loadingβ¦


Oceania Cruises β Vista
This 129-night World & Exotic cruise aboard Vista (Oceania Cruises) departs from Sydney/Australia, calling at Mooloolaba, Airlie Beach, Cairns, Darwin, Komodo, Lombok, Benoa, Semarang, Jakarta, Singapore, Amphoe Ko Samui, Sihanoukville, Laem Chabang, Ho Chi Minh City, Chan May, Halong Bay, Hong Kong, Shanghai, Seoul, Nagasaki, Hiroshima, Kochi, Kobe, Shimizu, Yokohama, Hirara, Keelung, Kaohsiung, Manila, Coron, Puerto Princesa, Kota Kinabalu, Singapore, George Town/Penang, Phuket, Hambantota, Male, Victoria/Mahe, Nosy Be/Nossi Be, Mayotte, Maputo, Port Elizabeth/South Africa, Cape Town, Walvis Bay, Sao Tome And Principe, Takoradi, Banjul, Mindelo, Santa Cruz De Tenerife, Almeria, Alicante, Barcelona, Sete, Cannes, Livorno, Rome/Civitavecchia, Livorno, Monte Carlo, Barcelona, Valencia, Motril, Cadiz, Gibraltar, Lisbon, Porto, La Coruna, Bilbao, Saint-Jean-De-Luz, Bordeaux, Brest, Saint Helier, Le Havre and Southampton, with 50 days at sea, ending in Southampton.
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 1 | Feb 26 | Fri | Sydney/Australia | Arrive 7:00 AM | Depart 10:00 PM |
| Day 2 | Feb 27 | Sat | Cruising | - | - |
| Day 3 | Feb 28 | Sun | Mooloolaba | Arrive 8:00 AM | Depart 5:00 PM |
| Day 4 | Mar 1 | Mon | Cruising | - | - |
| Day 5 | Mar 2 | Tue | Airlie Beach | Arrive 8:00 AM | Depart 5:00 PM |
| Day 6 | Mar 3 | Wed | Cairns | Arrive 11:00 AM | - |
| Day 7 | Mar 4 | Thu | Cairns | - | Depart 6:00 PM |
| Day 8 | Mar 5 | Fri | Cruising | - | - |
| Day 9 | Mar 6 | Sat | Cruising | - | - |
| Day 10 | Mar 7 | Sun | Darwin | Arrive 8:00 PM | - |
| Day 11 | Mar 8 | Mon | Darwin | - | Depart 4:00 PM |
| Day 12 | Mar 9 | Tue | Cruising | - | - |
| Day 13 | Mar 10 | Wed | Cruising | - | - |
| Day 14 | Mar 11 | Thu | Komodo | Arrive 8:00 AM | Depart 4:00 PM |
| Day 15 | Mar 12 | Fri | Lombok | Arrive 10:00 AM | Depart 6:00 PM |
| Day 16 | Mar 13 | Sat | Benoa | Arrive 7:00 AM | Depart 7:00 PM |
| Day 17 | Mar 14 | Sun | Cruising | - | - |
| Day 18 | Mar 15 | Mon | Semarang | Arrive 7:00 AM | Depart 6:00 PM |
| Day 19 | Mar 16 | Tue | Jakarta | Arrive 10:00 AM | Depart 6:00 PM |
| Day 20 | Mar 17 | Wed | Cruising | - | - |
| Day 21 | Mar 18 | Thu | Singapore | Arrive 7:00 AM | Depart 5:00 PM |
| Day 22 | Mar 19 | Fri | Cruising | - | - |
| Day 23 | Mar 20 | Sat | Amphoe Ko Samui | Arrive 7:00 AM | Depart 4:00 PM |
| Day 24 | Mar 21 | Sun | Sihanoukville | Arrive 7:00 AM | Depart 2:00 PM |
| Day 25 | Mar 22 | Mon | Laem Chabang | Arrive 7:00 AM | Depart 4:00 PM |
| Day 26 | Mar 23 | Tue | Cruising | - | - |
| Day 27 | Mar 24 | Wed | Ho Chi Minh City | Arrive 9:00 AM | Depart 6:00 PM |
| Day 28 | Mar 25 | Thu | Cruising | - | - |
| Day 29 | Mar 26 | Fri | Chan May | Arrive 7:00 AM | Depart 4:00 PM |
| Day 30 | Mar 27 | Sat | Halong Bay | Arrive 10:00 AM | Depart 8:00 PM |
| Day 31 | Mar 28 | Sun | Cruising | - | - |
| Day 32 | Mar 29 | Mon | Hong Kong | Arrive 6:00 AM | Depart 6:00 PM |
| Day 33 | Mar 30 | Tue | Cruising | - | - |
| Day 34 | Mar 31 | Wed | Cruising | - | - |
| Day 35 | Apr 1 | Thu | Shanghai | Arrive 8:00 AM | - |
| Day 36 | Apr 2 | Fri | Shanghai | - | Depart 5:00 PM |
| Day 37 | Apr 3 | Sat | Cruising | - | - |
| Day 38 | Apr 4 | Sun | Seoul | Arrive 8:00 AM | Depart 5:00 PM |
| Day 39 | Apr 5 | Mon | Cruising | - | - |
| Day 40 | Apr 6 | Tue | Nagasaki | Arrive 7:00 AM | Depart 4:00 PM |
| Day 41 | Apr 7 | Wed | Hiroshima | Arrive 11:00 AM | Depart 7:00 PM |
| Day 42 | Apr 8 | Thu | Kochi | Arrive 10:00 AM | Depart 6:00 PM |
| Day 43 | Apr 9 | Fri | Kobe | Arrive 7:00 AM | Depart 6:00 PM |
| Day 44 | Apr 10 | Sat | Shimizu | Arrive 12:00 PM | Depart 8:00 PM |
| Day 45 | Apr 11 | Sun | Yokohama | Arrive 7:00 AM | - |
| Day 46 | Apr 12 | Mon | Yokohama | - | Depart 5:00 PM |
| Day 47 | Apr 13 | Tue | Cruising | - | - |
| Day 48 | Apr 14 | Wed | Cruising | - | - |
| Day 49 | Apr 15 | Thu | Hirara | Arrive 8:00 AM | Depart 5:00 PM |
| Day 50 | Apr 16 | Fri | Keelung | Arrive 8:00 AM | Depart 5:00 PM |
| Day 51 | Apr 17 | Sat | Kaohsiung | Arrive 9:00 AM | Depart 6:00 PM |
| Day 52 | Apr 18 | Sun | Cruising | - | - |
| Day 53 | Apr 19 | Mon | Manila | Arrive 8:00 AM | Depart 4:00 PM |
| Day 54 | Apr 20 | Tue | Coron | Arrive 8:00 AM | Depart 5:00 PM |
| Day 55 | Apr 21 | Wed | Puerto Princesa | Arrive 8:00 AM | Depart 5:00 PM |
| Day 56 | Apr 22 | Thu | Kota Kinabalu | Arrive 1:00 PM | Depart 9:00 PM |
| Day 57 | Apr 23 | Fri | Cruising | - | - |
| Day 58 | Apr 24 | Sat | Cruising | - | - |
| Day 59 | Apr 25 | Sun | Singapore | Arrive 7:00 AM | Depart 6:00 PM |
| Day 60 | Apr 26 | Mon | Cruising | - | - |
| Day 61 | Apr 27 | Tue | George Town/Penang | Arrive 8:00 AM | Depart 4:00 PM |
| Day 62 | Apr 28 | Wed | Phuket | Arrive 8:00 AM | Depart 5:00 PM |
| Day 63 | Apr 29 | Thu | Cruising | - | - |
| Day 64 | Apr 30 | Fri | Cruising | - | - |
| Day 65 | May 1 | Sat | Hambantota | Arrive 8:00 AM | Depart 5:00 PM |
| Day 66 | May 2 | Sun | Cruising | - | - |
| Day 67 | May 3 | Mon | Male | Arrive 7:00 AM | Depart 11:59 PM |
| Day 68 | May 4 | Tue | Cruising | - | - |
| Day 69 | May 5 | Wed | Cruising | - | - |
| Day 70 | May 6 | Thu | Cruising | - | - |
| Day 71 | May 7 | Fri | Victoria/Mahe | Arrive 7:00 AM | Depart 8:00 PM |
| Day 72 | May 8 | Sat | Cruising | - | - |
| Day 73 | May 9 | Sun | Cruising | - | - |
| Day 74 | May 10 | Mon | Nosy Be/Nossi Be | Arrive 7:00 AM | Depart 5:00 PM |
| Day 75 | May 11 | Tue | Mayotte | Arrive 7:00 AM | Depart 4:00 PM |
| Day 76 | May 12 | Wed | Cruising | - | - |
| Day 77 | May 13 | Thu | Cruising | - | - |
| Day 78 | May 14 | Fri | Maputo | Arrive 11:00 AM | Depart 6:00 PM |
| Day 79 | May 15 | Sat | Cruising | - | - |
| Day 80 | May 16 | Sun | Cruising | - | - |
| Day 81 | May 17 | Mon | Port Elizabeth/South Africa | Arrive 7:30 AM | - |
| Day 82 | May 18 | Tue | Port Elizabeth/South Africa | - | Depart 7:00 PM |
| Day 83 | May 19 | Wed | Cruising | - | - |
| Day 84 | May 20 | Thu | Cape Town | Arrive 5:00 AM | Depart 5:00 PM |
| Day 85 | May 21 | Fri | Cruising | - | - |
| Day 86 | May 22 | Sat | Walvis Bay | Arrive 1:00 PM | Depart 10:00 PM |
| Day 87 | May 23 | Sun | Cruising | - | - |
| Day 88 | May 24 | Mon | Cruising | - | - |
| Day 89 | May 25 | Tue | Cruising | - | - |
| Day 90 | May 26 | Wed | Sao Tome And Principe | Arrive 10:00 AM | Depart 7:00 PM |
| Day 91 | May 27 | Thu | Cruising | - | - |
| Day 92 | May 28 | Fri | Takoradi | Arrive 8:00 AM | Depart 6:00 PM |
| Day 93 | May 29 | Sat | Cruising | - | - |
| Day 94 | May 30 | Sun | Cruising | - | - |
| Day 95 | May 31 | Mon | Cruising | - | - |
| Day 96 | Jun 1 | Tue | Banjul | Arrive 7:00 AM | Depart 5:00 PM |
| Day 97 | Jun 2 | Wed | Cruising | - | - |
| Day 98 | Jun 3 | Thu | Mindelo | Arrive 7:00 AM | Depart 6:00 PM |
| Day 99 | Jun 4 | Fri | Cruising | - | - |
| Day 100 | Jun 5 | Sat | Cruising | - | - |
| Day 101 | Jun 6 | Sun | Santa Cruz De Tenerife | Arrive 8:00 AM | Depart 6:00 PM |
| Day 102 | Jun 7 | Mon | Cruising | - | - |
| Day 103 | Jun 8 | Tue | Cruising | - | - |
| Day 104 | Jun 9 | Wed | Almeria | Arrive 7:00 AM | Depart 6:00 PM |
| Day 105 | Jun 10 | Thu | Alicante | Arrive 8:00 AM | Depart 6:00 PM |
| Day 106 | Jun 11 | Fri | Barcelona | Arrive 9:00 AM | Depart 7:30 PM |
| Day 107 | Jun 12 | Sat | Sete | Arrive 8:00 AM | Depart 6:00 PM |
| Day 108 | Jun 13 | Sun | Cannes | Arrive 7:00 AM | Depart 7:00 PM |
| Day 109 | Jun 14 | Mon | Livorno | Arrive 7:00 AM | Depart 7:00 PM |
| Day 110 | Jun 15 | Tue | Rome/Civitavecchia | Arrive 7:00 AM | Depart 4:00 PM |
| Day 111 | Jun 16 | Wed | Livorno | Arrive 7:00 AM | Depart 7:00 PM |
| Day 112 | Jun 17 | Thu | Monte Carlo | Arrive 7:00 AM | Depart 4:00 PM |
| Day 113 | Jun 18 | Fri | Barcelona | Arrive 10:30 AM | Depart 8:30 PM |
| Day 114 | Jun 19 | Sat | Valencia | Arrive 9:00 AM | Depart 7:00 PM |
| Day 115 | Jun 20 | Sun | Cruising | - | - |
| Day 116 | Jun 21 | Mon | Motril | Arrive 7:00 AM | Depart 9:30 PM |
| Day 117 | Jun 22 | Tue | Cadiz | Arrive 11:00 AM | Depart 10:00 PM |
| Day 118 | Jun 23 | Wed | Gibraltar | Arrive 7:00 AM | Depart 12:30 PM |
| Day 119 | Jun 24 | Thu | Lisbon | Arrive 7:00 AM | Depart 4:00 PM |
| Day 120 | Jun 25 | Fri | Porto | Arrive 8:00 AM | Depart 5:00 PM |
| Day 121 | Jun 26 | Sat | La Coruna | Arrive 8:00 AM | Depart 5:00 PM |
| Day 122 | Jun 27 | Sun | Bilbao | Arrive 10:00 AM | Depart 7:00 PM |
| Day 123 | Jun 28 | Mon | Saint-Jean-De-Luz | Arrive 8:00 AM | Depart 5:00 PM |
| Day 124 | Jun 29 | Tue | Bordeaux | Arrive 2:45 PM | - |
| Day 125 | Jun 30 | Wed | Bordeaux | - | Depart 4:00 PM |
| Day 126 | Jul 1 | Thu | Cruising | - | - |
| Day 127 | Jul 2 | Fri | Brest | Arrive 7:00 AM | Depart 5:00 PM |
| Day 128 | Jul 3 | Sat | Saint Helier | Arrive 8:00 AM | Depart 4:00 PM |
| Day 129 | Jul 4 | Sun | Le Havre | Arrive 7:00 AM | Depart 9:00 PM |
| Day 130 | Jul 5 | Mon | Southampton | Arrive 7:00 AM | Depart 4:00 PM |
Cruise Decision Intelligence
No clear signal right now
Not enough price history yet to identify a meaningful buying advantage β treating this as neutral while we collect more data.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed. Learn how to read this.
- EXCLUSIVE: UP TO $1700 ONBOARD CREDIT
- Your World Included: FREE Gratuities, Complimentary Specialty Dining, Wi-Fi and more
- Loyalty Status Honoring Program