Loading…

Preparing your next cruise…
Loading…


Azamara – Azamara Onward
This 176-night World & Exotic cruise aboard Azamara Onward (Azamara) departs from Miami, calling at Oranjestad, Willemstad, Cartagena/Colombia, Colon, Panama Canal, Fuerte Amador, Manta, Callao, Easter Island/Hanga Roa, Pitcairn Islands, Fakarava, Moorea, Papeete/Polynesia, Bora Bora, Bay Of Islands/New Zealand, Auckland, Tauranga, Napier, Wellington/New Zealand, Picton, Christchurch, Dunedin, Milford Sound, Kotor, Sibenik, Piran, Venice/Italy, Rovinj, Dubrovnik, Corfu, Argostolion, Monemvasia, Thira/Santorini, Rhodes, Bodrum, Syros Island, Athens/Piraeus, Hobart, Eden, Sydney/Australia, Newcastle/Australia, Mooloolaba, Airlie Beach, Cairns, Darwin, Komodo Island, Benoa, Celukan Bawang, Sandakan, Puerto Princesa, Coron, Manila, Hong Kong, Da Nang, Ho Chi Minh City, Laem Chabang, Amphoe Ko Samui, Singapore, Kuala Lumpur, Sabang, Hambantota, Colombo, Cochin, Male, Port Louis, Pointe Des Galets, Tolanaro, Richards Bay, Durban, Port Elizabeth/South Africa, Cape Town, Luderitz, Walvis Bay, Jamestown/St. Helena, Porto Da Praia, Gran Canaria, Lanzarote, Agadir, Casablanca, Cadiz, Malaga, Barcelona, Marseille, Nice, Portovenere, Livorno, Porto Santo Stefano, Rome/Civitavecchia, Sorrento/Italy, Amalfi, Siracusa and Valletta, with 63 days at sea, ending in Valletta.
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 1 | Jan 5 | Wed | Miami | - | Depart 5:30 PM |
| Day 1 | Jan 5 | Wed | Miami | - | Depart 6:00 PM |
| Day 2 | Jan 6 | Thu | Cruising | - | - |
| Day 3 | Jan 7 | Fri | Cruising | - | - |
| Day 4 | Jan 8 | Sat | Oranjestad | Arrive 1:30 PM | Depart 10:00 PM |
| Day 5 | Jan 9 | Sun | Willemstad | Arrive 8:00 AM | Depart 10:00 PM |
| Day 6 | Jan 10 | Mon | Cruising | - | - |
| Day 7 | Jan 11 | Tue | Cartagena/Colombia | Arrive 8:00 AM | - |
| Day 8 | Jan 12 | Wed | Cartagena/Colombia | - | Depart 1:00 PM |
| Day 9 | Jan 13 | Thu | Colon | Arrive 8:00 AM | Depart 4:00 PM |
| Day 9 | Jan 13 | Thu | Panama Canal | Arrive 4:05 PM | Depart 11:59 PM |
| Day 10 | Jan 14 | Fri | Fuerte Amador | Arrive 2:00 AM | Depart 5:00 PM |
| Day 11 | Jan 15 | Sat | Cruising | - | - |
| Day 12 | Jan 16 | Sun | Manta | Arrive 8:00 AM | Depart 1:30 PM |
| Day 13 | Jan 17 | Mon | Cruising | - | - |
| Day 14 | Jan 18 | Tue | Callao | Arrive 1:00 PM | - |
| Day 15 | Jan 19 | Wed | Callao | - | Depart 4:30 PM |
| Day 15 | Jan 19 | Wed | Callao | Arrive 9:00 AM | - |
| Day 16 | Jan 20 | Thu | Cruising | - | - |
| Day 17 | Jan 21 | Fri | Cruising | - | - |
| Day 18 | Jan 22 | Sat | Cruising | - | - |
| Day 19 | Jan 23 | Sun | Cruising | - | - |
| Day 20 | Jan 24 | Mon | Cruising | - | - |
| Day 21 | Jan 25 | Tue | Easter Island/Hanga Roa | Arrive 8:00 AM | - |
| Day 22 | Jan 26 | Wed | Easter Island/Hanga Roa | - | Depart 1:00 PM |
| Day 23 | Jan 27 | Thu | Cruising | - | - |
| Day 24 | Jan 28 | Fri | Cruising | - | - |
| Day 25 | Jan 29 | Sat | Pitcairn Islands | Arrive 9:00 AM | Depart 5:00 PM |
| Day 26 | Jan 30 | Sun | Cruising | - | - |
| Day 27 | Jan 31 | Mon | Cruising | - | - |
| Day 28 | Feb 1 | Tue | Fakarava | Arrive 9:00 AM | Depart 2:00 PM |
| Day 29 | Feb 2 | Wed | Moorea | Arrive 9:00 AM | - |
| Day 30 | Feb 3 | Thu | Moorea | - | Depart 3:30 PM |
| Day 30 | Feb 3 | Thu | Papeete/Polynesia | Arrive 6:00 PM | - |
| Day 31 | Feb 4 | Fri | Papeete/Polynesia | - | Depart 5:30 PM |
| Day 31 | Feb 4 | Fri | Papeete/Polynesia | Arrive 9:00 AM | - |
| Day 32 | Feb 5 | Sat | Bora Bora | Arrive 8:00 AM | - |
| Day 33 | Feb 6 | Sun | Bora Bora | - | Depart 6:00 PM |
| Day 34 | Feb 7 | Mon | Cruising | - | - |
| Day 35 | Feb 8 | Tue | Cruising | - | - |
| Day 36 | Feb 9 | Wed | Cruising | - | - |
| Day 37 | Feb 10 | Thu | Cruising | - | - |
| Day 38 | Feb 11 | Fri | Cruising | - | - |
| Day 39 | Feb 12 | Sat | Cruising | - | - |
| Day 40 | Feb 13 | Sun | Cruising | - | - |
| Day 41 | Feb 14 | Mon | Bay Of Islands/New Zealand | Arrive 8:00 AM | Depart 7:00 PM |
| Day 42 | Feb 15 | Tue | Auckland | Arrive 7:00 AM | Depart 5:30 PM |
| Day 42 | Feb 15 | Tue | Auckland | Arrive 7:30 AM | - |
| Day 43 | Feb 16 | Wed | Tauranga | Arrive 8:00 AM | Depart 6:00 PM |
| Day 44 | Feb 17 | Thu | Napier | Arrive 12:00 PM | Depart 8:00 PM |
| Day 45 | Feb 18 | Fri | Wellington/New Zealand | Arrive 12:00 PM | Depart 10:00 PM |
| Day 46 | Feb 19 | Sat | Picton | Arrive 8:00 AM | Depart 5:00 PM |
| Day 47 | Feb 20 | Sun | Christchurch | Arrive 7:00 AM | Depart 6:30 PM |
| Day 48 | Feb 21 | Mon | Dunedin | Arrive 7:30 AM | Depart 4:00 PM |
| Day 49 | Feb 22 | Tue | Milford Sound | Arrive 4:00 PM | Depart 7:00 PM |
| Day 50 | Feb 23 | Wed | Cruising | - | - |
| Day 51 | Feb 24 | Thu | Cruising | - | - |
| Day 162 | Jun 14 | Wed | Cruising | - | - |
| Day 163 | Jun 15 | Thu | Kotor | Arrive 9:30 AM | Depart 8:00 PM |
| Day 164 | Jun 16 | Fri | Sibenik | Arrive 9:00 AM | Depart 6:00 PM |
| Day 165 | Jun 17 | Sat | Piran | Arrive 8:00 AM | Depart 8:00 PM |
| Day 166 | Jun 18 | Sun | Venice/Italy | Arrive 8:00 AM | - |
| Day 167 | Jun 19 | Mon | Venice/Italy | - | Depart 7:30 PM |
| Day 167 | Jun 19 | Mon | Venice/Italy | Arrive 7:00 AM | - |
| Day 168 | Jun 20 | Tue | Rovinj | Arrive 8:00 AM | Depart 2:00 PM |
| Day 169 | Jun 21 | Wed | Dubrovnik | Arrive 8:00 AM | Depart 9:00 PM |
| Day 170 | Jun 22 | Thu | Corfu | Arrive 1:00 PM | Depart 10:00 PM |
| Day 171 | Jun 23 | Fri | Argostolion | Arrive 8:00 AM | Depart 4:00 PM |
| Day 172 | Jun 24 | Sat | Monemvasia | Arrive 9:30 AM | Depart 8:00 PM |
| Day 173 | Jun 25 | Sun | Thira/Santorini | Arrive 8:00 AM | Depart 8:00 PM |
| Day 174 | Jun 26 | Mon | Rhodes | Arrive 8:00 AM | Depart 10:00 PM |
| Day 175 | Jun 27 | Tue | Bodrum | Arrive 8:00 AM | Depart 8:00 PM |
| Day 176 | Jun 28 | Wed | Syros Island | Arrive 8:00 AM | Depart 5:00 PM |
| Day 177 | Jun 29 | Thu | Athens/Piraeus | Arrive 5:00 AM | - |
| Day 177 | Jun 29 | Thu | Athens/Piraeus | Arrive 5:30 AM | - |
| Day 52 | Feb 25 | Fri | Hobart | Arrive 8:00 AM | - |
| Day 53 | Feb 26 | Sat | Hobart | - | Depart 10:00 PM |
| Day 54 | Feb 27 | Sun | Cruising | - | - |
| Day 55 | Feb 28 | Mon | Eden | Arrive 7:30 AM | Depart 2:00 PM |
| Day 56 | Feb 29 | Tue | Sydney/Australia | Arrive 8:00 AM | - |
| Day 57 | Mar 1 | Wed | Sydney/Australia | - | Depart 9:30 PM |
| Day 57 | Mar 1 | Wed | Sydney/Australia | Arrive 9:00 AM | - |
| Day 58 | Mar 2 | Thu | Newcastle/Australia | Arrive 8:00 AM | Depart 8:00 PM |
| Day 59 | Mar 3 | Fri | Cruising | - | - |
| Day 60 | Mar 4 | Sat | Mooloolaba | Arrive 8:00 AM | Depart 8:00 PM |
| Day 61 | Mar 5 | Sun | Cruising | - | - |
| Day 62 | Mar 6 | Mon | Airlie Beach | Arrive 8:00 AM | Depart 5:00 PM |
| Day 63 | Mar 7 | Tue | Cairns | Arrive 1:00 PM | - |
| Day 64 | Mar 8 | Wed | Cairns | - | Depart 8:00 PM |
| Day 65 | Mar 9 | Thu | Cruising | - | - |
| Day 66 | Mar 10 | Fri | Cruising | - | - |
| Day 67 | Mar 11 | Sat | Cruising | - | - |
| Day 68 | Mar 12 | Sun | Darwin | Arrive 8:00 AM | - |
| Day 69 | Mar 13 | Mon | Darwin | - | Depart 1:00 PM |
| Day 70 | Mar 14 | Tue | Cruising | - | - |
| Day 71 | Mar 15 | Wed | Komodo Island | Arrive 1:00 PM | Depart 5:00 PM |
| Day 72 | Mar 16 | Thu | Benoa | Arrive 1:30 PM | - |
| Day 73 | Mar 17 | Fri | Benoa | - | Depart 9:30 PM |
| Day 73 | Mar 17 | Fri | Benoa | Arrive 9:00 AM | - |
| Day 74 | Mar 18 | Sat | Celukan Bawang | Arrive 8:00 AM | Depart 4:00 PM |
| Day 75 | Mar 19 | Sun | Cruising | - | - |
| Day 76 | Mar 20 | Mon | Cruising | - | - |
| Day 77 | Mar 21 | Tue | Sandakan | Arrive 8:00 AM | Depart 5:00 PM |
| Day 78 | Mar 22 | Wed | Puerto Princesa | Arrive 10:30 AM | Depart 5:30 PM |
| Day 79 | Mar 23 | Thu | Coron | Arrive 1:00 PM | Depart 7:00 PM |
| Day 80 | Mar 24 | Fri | Manila | Arrive 9:30 AM | - |
| Day 81 | Mar 25 | Sat | Manila | - | Depart 2:00 PM |
| Day 82 | Mar 26 | Sun | Cruising | - | - |
| Day 83 | Mar 27 | Mon | Hong Kong | Arrive 8:00 AM | - |
| Day 84 | Mar 28 | Tue | Hong Kong | - | Depart 7:30 PM |
| Day 84 | Mar 28 | Tue | Hong Kong | Arrive 9:00 AM | - |
| Day 85 | Mar 29 | Wed | Cruising | - | - |
| Day 86 | Mar 30 | Thu | Da Nang | Arrive 8:00 AM | Depart 8:00 PM |
| Day 87 | Mar 31 | Fri | Cruising | - | - |
| Day 88 | Apr 1 | Sat | Ho Chi Minh City | Arrive 10:00 AM | - |
| Day 89 | Apr 2 | Sun | Ho Chi Minh City | - | Depart 12:00 PM |
| Day 90 | Apr 3 | Mon | Cruising | - | - |
| Day 91 | Apr 4 | Tue | Laem Chabang | Arrive 6:00 AM | - |
| Day 92 | Apr 5 | Wed | Laem Chabang | - | - |
| Day 93 | Apr 6 | Thu | Laem Chabang | - | Depart 2:00 PM |
| Day 94 | Apr 7 | Fri | Amphoe Ko Samui | Arrive 8:00 AM | Depart 2:00 PM |
| Day 95 | Apr 8 | Sat | Cruising | - | - |
| Day 96 | Apr 9 | Sun | Singapore | Arrive 8:00 AM | - |
| Day 97 | Apr 10 | Mon | Singapore | - | Depart 4:30 PM |
| Day 97 | Apr 10 | Mon | Singapore | Arrive 9:00 AM | - |
| Day 98 | Apr 11 | Tue | Kuala Lumpur | Arrive 8:00 AM | Depart 8:00 PM |
| Day 99 | Apr 12 | Wed | Cruising | - | - |
| Day 100 | Apr 13 | Thu | Sabang | Arrive 8:00 AM | Depart 5:00 PM |
| Day 101 | Apr 14 | Fri | Cruising | - | - |
| Day 102 | Apr 15 | Sat | Cruising | - | - |
| Day 103 | Apr 16 | Sun | Hambantota | Arrive 8:00 AM | Depart 6:00 PM |
| Day 104 | Apr 17 | Mon | Colombo | Arrive 8:00 AM | Depart 8:00 PM |
| Day 105 | Apr 18 | Tue | Cochin | Arrive 5:00 PM | - |
| Day 106 | Apr 19 | Wed | Cochin | - | Depart 10:00 PM |
| Day 107 | Apr 20 | Thu | Cruising | - | - |
| Day 108 | Apr 21 | Fri | Male | Arrive 8:00 AM | Depart 5:00 PM |
| Day 109 | Apr 22 | Sat | Cruising | - | - |
| Day 110 | Apr 23 | Sun | Cruising | - | - |
| Day 111 | Apr 24 | Mon | Cruising | - | - |
| Day 112 | Apr 25 | Tue | Cruising | - | - |
| Day 113 | Apr 26 | Wed | Port Louis | Arrive 1:00 PM | - |
| Day 114 | Apr 27 | Thu | Port Louis | - | Depart 8:30 PM |
| Day 114 | Apr 27 | Thu | Port Louis | Arrive 8:00 AM | - |
| Day 115 | Apr 28 | Fri | Pointe Des Galets | Arrive 8:00 AM | Depart 6:00 PM |
| Day 116 | Apr 29 | Sat | Cruising | - | - |
| Day 117 | Apr 30 | Sun | Tolanaro | Arrive 8:00 AM | Depart 6:00 PM |
| Day 118 | May 1 | Mon | Cruising | - | - |
| Day 119 | May 2 | Tue | Cruising | - | - |
| Day 120 | May 3 | Wed | Richards Bay | Arrive 7:00 AM | Depart 8:00 PM |
| Day 121 | May 4 | Thu | Durban | Arrive 8:00 AM | Depart 8:00 PM |
| Day 122 | May 5 | Fri | Cruising | - | - |
| Day 123 | May 6 | Sat | Port Elizabeth/South Africa | Arrive 7:00 AM | Depart 8:00 PM |
| Day 124 | May 7 | Sun | Cruising | - | - |
| Day 125 | May 8 | Mon | Cape Town | Arrive 8:00 AM | - |
| Day 126 | May 9 | Tue | Cape Town | - | Depart 7:30 PM |
| Day 126 | May 9 | Tue | Cape Town | Arrive 7:00 AM | - |
| Day 127 | May 10 | Wed | Cruising | - | - |
| Day 128 | May 11 | Thu | Luderitz | Arrive 8:00 AM | Depart 4:00 PM |
| Day 129 | May 12 | Fri | Walvis Bay | Arrive 11:00 AM | - |
| Day 130 | May 13 | Sat | Walvis Bay | - | Depart 8:00 PM |
| Day 131 | May 14 | Sun | Cruising | - | - |
| Day 132 | May 15 | Mon | Cruising | - | - |
| Day 133 | May 16 | Tue | Cruising | - | - |
| Day 134 | May 17 | Wed | Jamestown/St. Helena | Arrive 8:00 AM | Depart 5:00 PM |
| Day 135 | May 18 | Thu | Cruising | - | - |
| Day 136 | May 19 | Fri | Cruising | - | - |
| Day 137 | May 20 | Sat | Cruising | - | - |
| Day 138 | May 21 | Sun | Cruising | - | - |
| Day 139 | May 22 | Mon | Cruising | - | - |
| Day 140 | May 23 | Tue | Porto Da Praia | Arrive 9:00 AM | Depart 5:00 PM |
| Day 141 | May 24 | Wed | Cruising | - | - |
| Day 142 | May 25 | Thu | Cruising | - | - |
| Day 143 | May 26 | Fri | Gran Canaria | Arrive 6:00 AM | Depart 7:30 PM |
| Day 143 | May 26 | Fri | Gran Canaria | Arrive 6:30 AM | - |
| Day 144 | May 27 | Sat | Lanzarote | Arrive 8:00 AM | Depart 5:00 PM |
| Day 145 | May 28 | Sun | Agadir | Arrive 8:00 AM | Depart 2:00 PM |
| Day 146 | May 29 | Mon | Casablanca | Arrive 9:00 AM | Depart 10:00 PM |
| Day 147 | May 30 | Tue | Cadiz | Arrive 1:30 PM | Depart 8:00 PM |
| Day 148 | May 31 | Wed | Malaga | Arrive 8:00 AM | Depart 10:00 PM |
| Day 149 | Jun 1 | Thu | Cruising | - | - |
| Day 150 | Jun 2 | Fri | Barcelona | Arrive 6:00 AM | Depart 7:30 PM |
| Day 150 | Jun 2 | Fri | Barcelona | Arrive 6:30 AM | - |
| Day 151 | Jun 3 | Sat | Marseille | Arrive 9:30 AM | Depart 8:00 PM |
| Day 152 | Jun 4 | Sun | Nice | Arrive 7:00 AM | Depart 10:00 PM |
| Day 153 | Jun 5 | Mon | Portovenere | Arrive 8:00 AM | Depart 8:00 PM |
| Day 154 | Jun 6 | Tue | Livorno | Arrive 8:00 AM | - |
| Day 155 | Jun 7 | Wed | Livorno | - | Depart 10:00 PM |
| Day 156 | Jun 8 | Thu | Porto Santo Stefano | Arrive 8:00 AM | Depart 6:00 PM |
| Day 157 | Jun 9 | Fri | Rome/Civitavecchia | Arrive 6:00 AM | Depart 7:30 PM |
| Day 157 | Jun 9 | Fri | Rome/Civitavecchia | Arrive 6:30 AM | - |
| Day 158 | Jun 10 | Sat | Sorrento/Italy | Arrive 9:00 AM | Depart 10:00 PM |
| Day 159 | Jun 11 | Sun | Amalfi | Arrive 8:00 AM | Depart 8:00 PM |
| Day 160 | Jun 12 | Mon | Siracusa | Arrive 1:00 PM | Depart 10:00 PM |
| Day 161 | Jun 13 | Tue | Valletta | Arrive 8:00 AM | Depart 10:00 PM |
Cruise Decision Intelligence
No clear signal right now
Not enough price history yet to identify a meaningful buying advantage — treating this as neutral while we collect more data.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed. Learn how to read this.
- EXCLUSIVE: UP TO $1700 ONBOARD CREDIT
- Up to $500 Onboard Credit: per stateroom on select ships and sail dates
- FREE GRATUITIES + Beverage Package + AzAmazing Evening Event!