Loadingβ¦

Preparing your next cruiseβ¦
Loadingβ¦


Costa Cruises β Costa Deliziosa
| Day | Date | Weekday | Port | Arrive | Depart |
|---|---|---|---|---|---|
| Day 116 | Mar 19 | Sun | Durban | Arrive 8:00 AM | Depart 8:00 PM |
| Day 117 | Mar 20 | Mon | Cruising | - | - |
| Day 118 | Mar 21 | Tue | Port Elizabeth/South Africa | Arrive 6:00 AM | Depart 6:30 PM |
| Day 119 | Mar 22 | Wed | Cruising | - | - |
| Day 120 | Mar 23 | Thu | Cape Town | Arrive 7:00 AM | Depart 8:00 PM |
| Day 121 | Mar 24 | Fri | Cruising | - | - |
| Day 122 | Mar 25 | Sat | Cruising | - | - |
| Day 123 | Mar 26 | Sun | Walvis Bay | Arrive 7:00 AM | Depart 6:00 PM |
| Day 124 | Mar 27 | Mon | Cruising | - | - |
| Day 125 | Mar 28 | Tue | Cruising | - | - |
| Day 126 | Mar 29 | Wed | Cruising | - | - |
| Day 127 | Mar 30 | Thu | Cruising | - | - |
| Day 128 | Mar 31 | Fri | Cruising | - | - |
| Day 129 | Apr 1 | Sat | Cruising | - | - |
| Day 130 | Apr 2 | Sun | Cruising | - | - |
| Day 131 | Apr 3 | Mon | Mindelo | Arrive 9:00 AM | Depart 7:00 PM |
| Day 132 | Apr 4 | Tue | Cruising | - | - |
| Day 133 | Apr 5 | Wed | Cruising | - | - |
| Day 134 | Apr 6 | Thu | Las Palmas | Arrive 7:00 AM | Depart 3:00 PM |
| Day 135 | Apr 7 | Fri | Cruising | - | - |
| Day 136 | Apr 8 | Sat | Cruising | - | - |
| Day 137 | Apr 9 | Sun | Barcelona | Arrive 2:00 PM | Depart 8:00 PM |
| Day 138 | Apr 10 | Mon | Marseille | Arrive 9:00 AM | Depart 6:00 PM |
| Day 139 | Apr 11 | Tue | Savona | Arrive 8:00 AM | - |
| Day 1 | Nov 25 | Thu | Savona | - | Depart 6:00 PM |
| Day 2 | Nov 26 | Fri | Marseille | Arrive 9:00 AM | Depart 6:00 PM |
| Day 3 | Nov 27 | Sat | Barcelona | Arrive 7:00 AM | Depart 5:00 PM |
| Day 4 | Nov 28 | Sun | Cruising | - | - |
| Day 5 | Nov 29 | Mon | Cadiz | Arrive 7:30 AM | Depart 5:00 PM |
| Day 6 | Nov 30 | Tue | Lisbon | Arrive 10:00 AM | Depart 8:00 PM |
| Day 7 | Dec 1 | Wed | Cruising | - | - |
| Day 8 | Dec 2 | Thu | Cruising | - | - |
| Day 9 | Dec 3 | Fri | Ponta Delgada | Arrive 8:00 AM | Depart 6:00 PM |
| Day 10 | Dec 4 | Sat | Cruising | - | - |
| Day 11 | Dec 5 | Sun | Cruising | - | - |
| Day 12 | Dec 6 | Mon | Cruising | - | - |
| Day 13 | Dec 7 | Tue | Cruising | - | - |
| Day 14 | Dec 8 | Wed | Cruising | - | - |
| Day 15 | Dec 9 | Thu | New York City | Arrive 8:00 AM | - |
| Day 16 | Dec 10 | Fri | New York City | - | Depart 6:00 PM |
| Day 17 | Dec 11 | Sat | Cruising | - | - |
| Day 18 | Dec 12 | Sun | Cruising | - | - |
| Day 19 | Dec 13 | Mon | Fort Lauderdale | Arrive 8:00 AM | - |
| Day 20 | Dec 14 | Tue | Fort Lauderdale | - | Depart 8:00 PM |
| Day 21 | Dec 15 | Wed | Celebration Key | Arrive 8:00 AM | Depart 6:00 PM |
| Day 22 | Dec 16 | Thu | Cruising | - | - |
| Day 23 | Dec 17 | Fri | Cruising | - | - |
| Day 24 | Dec 18 | Sat | Cruising | - | - |
| Day 25 | Dec 19 | Sun | Colon | Arrive 8:00 AM | Depart 8:00 PM |
| Day 26 | Dec 20 | Mon | Cruising | - | - |
| Day 27 | Dec 21 | Tue | Cruising | - | - |
| Day 28 | Dec 22 | Wed | Puntarenas/Costa Rica | Arrive 8:00 AM | Depart 8:00 PM |
| Day 29 | Dec 23 | Thu | Cruising | - | - |
| Day 30 | Dec 24 | Fri | Puerto Quetzal | Arrive 8:00 AM | Depart 8:00 PM |
| Day 31 | Dec 25 | Sat | Cruising | - | - |
| Day 32 | Dec 26 | Sun | Cruising | - | - |
| Day 33 | Dec 27 | Mon | Puerto Vallarta | Arrive 7:00 AM | Depart 4:00 PM |
| Day 34 | Dec 28 | Tue | Cabo San Lucas | Arrive 9:00 AM | Depart 4:00 PM |
| Day 35 | Dec 29 | Wed | Cruising | - | - |
| Day 36 | Dec 30 | Thu | San Diego | Arrive 10:00 AM | Depart 8:00 PM |
| Day 37 | Dec 31 | Fri | Los Angeles | Arrive 8:00 AM | - |
| Day 38 | Jan 1 | Sat | Los Angeles | - | Depart 8:00 PM |
| Day 39 | Jan 2 | Sun | Cruising | - | - |
| Day 40 | Jan 3 | Mon | San Francisco | Arrive 6:00 AM | Depart 6:00 PM |
| Day 41 | Jan 4 | Tue | Cruising | - | - |
| Day 42 | Jan 5 | Wed | Cruising | - | - |
| Day 43 | Jan 6 | Thu | Cruising | - | - |
| Day 44 | Jan 7 | Fri | Cruising | - | - |
| Day 45 | Jan 8 | Sat | Cruising | - | - |
| Day 46 | Jan 9 | Sun | Hilo | Arrive 8:00 AM | Depart 6:00 PM |
| Day 47 | Jan 10 | Mon | Honolulu | Arrive 9:00 AM | Depart 7:00 PM |
| Day 48 | Jan 11 | Tue | Cruising | - | - |
| Day 49 | Jan 12 | Wed | Cruising | - | - |
| Day 50 | Jan 13 | Thu | Cruising | - | - |
| Day 51 | Jan 14 | Fri | Cruising | - | - |
| Day 52 | Jan 15 | Sat | Cruising | - | - |
| Day 53 | Jan 16 | Sun | Cruising | - | - |
| Day 54 | Jan 17 | Mon | Apia | Arrive 8:00 AM | Depart 5:00 PM |
| Day 55 | Jan 18 | Tue | Cruising | - | - |
| Day 56 | Jan 19 | Wed | Suva/Fiji | Arrive 10:00 AM | Depart 8:00 PM |
| Day 57 | Jan 20 | Thu | Cruising | - | - |
| Day 58 | Jan 21 | Fri | Nuku'alofa | Arrive 7:00 AM | Depart 5:00 PM |
| Day 59 | Jan 22 | Sat | Cruising | - | - |
| Day 60 | Jan 23 | Sun | Cruising | - | - |
| Day 61 | Jan 24 | Mon | Tauranga | Arrive 10:00 AM | Depart 8:00 PM |
| Day 62 | Jan 25 | Tue | Auckland | Arrive 10:00 AM | Depart 8:00 PM |
| Day 63 | Jan 26 | Wed | Bay Of Islands/New Zealand | Arrive 8:00 AM | Depart 6:00 PM |
| Day 64 | Jan 27 | Thu | Cruising | - | - |
| Day 65 | Jan 28 | Fri | Cruising | - | - |
| Day 66 | Jan 29 | Sat | Cruising | - | - |
| Day 67 | Jan 30 | Sun | Melbourne | Arrive 9:00 AM | Depart 7:00 PM |
| Day 68 | Jan 31 | Mon | Cruising | - | - |
| Day 69 | Feb 1 | Tue | Sydney/Australia | Arrive 8:00 AM | - |
| Day 70 | Feb 2 | Wed | Sydney/Australia | - | Depart 5:00 PM |
| Day 71 | Feb 3 | Thu | Cruising | - | - |
| Day 72 | Feb 4 | Fri | Cruising | - | - |
| Day 73 | Feb 5 | Sat | Cruising | - | - |
| Day 74 | Feb 6 | Sun | Cairns | Arrive 8:00 AM | Depart 6:00 PM |
| Day 75 | Feb 7 | Mon | Cruising | - | - |
| Day 76 | Feb 8 | Tue | Cruising | - | - |
| Day 77 | Feb 9 | Wed | Rabaul | Arrive 8:00 AM | Depart 4:00 PM |
| Day 78 | Feb 10 | Thu | Cruising | - | - |
| Day 79 | Feb 11 | Fri | Cruising | - | - |
| Day 80 | Feb 12 | Sat | Cruising | - | - |
| Day 81 | Feb 13 | Sun | Cruising | - | - |
| Day 82 | Feb 14 | Mon | Cruising | - | - |
| Day 83 | Feb 15 | Tue | Tokyo | Arrive 1:30 PM | - |
| Day 84 | Feb 16 | Wed | Tokyo | - | Depart 8:00 PM |
| Day 85 | Feb 17 | Thu | Shimizu | Arrive 7:00 AM | Depart 4:00 PM |
| Day 86 | Feb 18 | Fri | Kobe | Arrive 10:00 AM | Depart 9:00 PM |
| Day 87 | Feb 19 | Sat | Cruising | - | - |
| Day 88 | Feb 20 | Sun | Sasebo | Arrive 9:00 AM | Depart 7:00 PM |
| Day 89 | Feb 21 | Mon | Busan | Arrive 7:00 AM | Depart 4:00 PM |
| Day 90 | Feb 22 | Tue | Cruising | - | - |
| Day 91 | Feb 23 | Wed | Keelung | Arrive 10:00 AM | Depart 8:00 PM |
| Day 92 | Feb 24 | Thu | Cruising | - | - |
| Day 93 | Feb 25 | Fri | Hong Kong | Arrive 6:00 AM | Depart 10:00 PM |
| Day 94 | Feb 26 | Sat | Cruising | - | - |
| Day 95 | Feb 27 | Sun | Cruising | - | - |
| Day 96 | Feb 28 | Mon | Phu My | Arrive 7:00 AM | Depart 5:00 PM |
| Day 97 | Feb 29 | Tue | Cruising | - | - |
| Day 98 | Mar 1 | Wed | Singapore | Arrive 9:00 AM | Depart 7:00 PM |
| Day 99 | Mar 2 | Thu | Port Klang | Arrive 9:00 AM | Depart 7:00 PM |
| Day 100 | Mar 3 | Fri | George Town/Penang | Arrive 9:00 AM | Depart 10:00 PM |
| Day 101 | Mar 4 | Sat | Langkawi Island | Arrive 7:00 AM | Depart 6:00 PM |
| Day 102 | Mar 5 | Sun | Phuket | Arrive 7:00 AM | Depart 6:00 PM |
| Day 103 | Mar 6 | Mon | Cruising | - | - |
| Day 104 | Mar 7 | Tue | Cruising | - | - |
| Day 105 | Mar 8 | Wed | Colombo | Arrive 10:00 AM | Depart 7:00 PM |
| Day 106 | Mar 9 | Thu | Cruising | - | - |
| Day 107 | Mar 10 | Fri | Male | Arrive 8:00 AM | Depart 6:00 PM |
| Day 108 | Mar 11 | Sat | Cruising | - | - |
| Day 109 | Mar 12 | Sun | Cruising | - | - |
| Day 110 | Mar 13 | Mon | Cruising | - | - |
| Day 111 | Mar 14 | Tue | Cruising | - | - |
| Day 112 | Mar 15 | Wed | Port Louis | Arrive 8:00 AM | Depart 5:00 PM |
| Day 113 | Mar 16 | Thu | Cruising | - | - |
| Day 114 | Mar 17 | Fri | Cruising | - | - |
| Day 115 | Mar 18 | Sat | Cruising | - | - |
Cruise Decision Intelligence
Wait
Current price is near the highest price observed recently. Historical pricing suggests waiting may provide a better opportunity.
ZapCruise recommendations are based on historical and currently available pricing data. Cruise fares and availability may change at any time, and future prices cannot be guaranteed.
- EXCLUSIVE RATES: BOOK NOW & SAVE
- My Drinks Packages: on select sailings and categories